Commitment to Quality
We ensure every metal component meets international standards and rigorous quality checks.
Global Expertise
Serving industries worldwide, we bring advanced metal manufacturing solutions across sectors.
Innovative Solutions
From design to delivery, we apply cutting-edge technology and precision engineering to every project.
Trusted Partners
Our team works closely with clients, providing support and expertise at every step of production.
ATI Plate Specifications
| Nickel Based | |
|---|---|
| Product | UNS Number |
| ATI 22™ | N06022 |
| 718Plus® | N07818 |
| ATI 59™ | N06059 |
| ATI 80 A™ | N07080 |
| ATI 75™ | N06075 |
| ATI 201™ | N02201 |
| ATI 200™ | N02200 |
| ATI 276™ | N10276 |
| ATI 520™ | N07520 |
| ATI 400™ | N04400 |
| ATI 601™ | N06601 |
| ATI 600™ | N06600 |
| ATI 617™ | N06617 |
| ATI 625HP™ | N06626 |
| ATI 718-HS™ / ATI 718-DA™ | N07718 |
| ATI 6230™ | N06230 |
| ATI 690™ | N06690 |
| ATI 625™ | N06625 |
| ATI 706™ | N09706 |
| ATI 718-OP™ | N07718 |
| ATI 720™ | N07720 |
| ATI 718™ | N07718 |
| ATI 901™ | N09901 |
| ATI 825™ | N08825 |
| ATI 925™ | N09925 |
| ATI A286™ | S66286 |
| ATI 10242™ Alloy | N10242 |
| ATI C-263™ | N07263 |
| ATI® Astroloy | N13017 (Based on AMS 5846) |
| ATI H-N™ | N10003 |
| ATI HB-2™ | N10665 |
| ATI HX™ | N06002 |
| ATI H-W™ | N10004 |
| ATI X-751™ | N07751 |
| ATI M-252™ | N07252 |
| ATI K-500™ | N05500 |
| ATI® Rene 41 | N07041 |
| ATI N-90™ | N07090 |
| ATI® Waspaloy | N07001 |
| ATI W-722™ | N07722 |
| ATI X-750™ | N07750 |
| Cobalt Based | |
|---|---|
| Product | UNS Number |
| TJA-1537® | R31537 & R31538 |
| ATI 188™ | R30188 |
| ATI 35N™ | R30035 |
| ATI L-605™ | R30605 |
| Special Purpose | |
|---|---|
| Product | UNS Number |
| Moly Permalloy | N14080 |
| ATI 42™ | K94100 |
| ATI 36™ | K93600 or K93603 |
| ATI 4750™ | K94800 or K95000 |
| Element | Minimum (weight %) | Maximum (weight %) | Typical (weight %) |
|---|---|---|---|
| Cr | 20.0 | 23.0 | |
| Mo | 8.0 | 10.0 | |
| Fe | 5.0 | ||
| Cb | 3.15 | 4.15 | |
| Cb+Ta | 3.15 | 4.15 | |
| Si | 0.50 | ||
| Mn | 0.50 | ||
| Al | 0.40 | ||
| Ti | 0.40 | ||
| C | 0.10 | ||
| P | 0.015 | ||
| S | 0.015 | ||
| Ni | 58.0 |
| Tensile Strength | Elongation | Yield Strength | ||
|---|---|---|---|---|
| ksi | MPa | % | ksi | MPa |
| 100 min | 690 min | 40% min | 41 min | 283 min |
| Density (lb/in³) | Density (g/cm³) |
|---|---|
| 0.321 | 8.88 |